Cricket is a well-known sport all over the world after football. Indian peoples show great love for cricket. As we know, the Indian Premier League is started on 19 Sep and ends on 10 Nov 2020. Millions of peoples watch IPL T20 matches on their mobile phones & televisions. There are gossips before the game who will win it. To solve this problem, we have written a post on how you will judge which team will win the match
Cricket League 2020
- League: Indian Premier League (IPL)
- Administrator: BCCI
- Cricket format: T20
- Format: Double Round-robin and Knockout
- Duration: 19 Sep – 10 Nov
- Matches: 60
- Teams: 8
- Ground: UAE, Dubai & Sharjah
Who will win the match today?
According to my knowledge, you have to check the team chemistry, squad, history & positive + negative aspects of both teams. It would help if you had an eye on bowlers as well as a batsman of both teams. Which team shows the best performance if they play first or bowl first. Who is the captain, coach of the team & its history in previous matches? These things are also in mind that toss & weather prediction of that day.
Indian Premier League 2020 teams:
Eight teams will take part in IPL 2020. Who will win this Dream11 IPL title? The team’s names are listed below.
- Chennai Super Kings
- Rajasthan Royals
- Kings XI Punjab
- Sunrisers Hyderabad
- Mumbai Indians
- Royal Challengers Bangalore
- Kolkata Knight Riders
- Delhi Capitals

IPL 2020 Schedule:
Match | Match List | Match Date | Match Day | Time India (IST) | Stadium Location |
---|---|---|---|---|---|
1 | ( MI )Vs (CSK) | 19 Sep 2020 | Saturday | 7:30 PM | Dubai International Stadium |
2 | (DC)Vs (KXIP) | 20 Sep 2020 | Sunday | 7:30 PM | DUBAI |
3 | (SRH)Vs (RCB) | 21 Sep 2020 | Monday | 7:30 PM | Dubai International Stadium |
4 | (RR) Vs (CSK) | 22 Sep 2020 | Tuesday | 7:30 PM IST | SHARJAH |
5 | (KKR) Vs(MI) | 23 September 2020 | Wednesday | 7:30 PM IST | ABU DHABI |
6 | (KXIP)Vs(RCB) | 24 September 2020 | Thursday | 7:30 PM IST | Dubai International Stadium |
7 | (CSK) Vs (DC) | 25 September 2020 | Friday | 7:30 PM IST | Dubai International Stadium |
8 | (KKR)Vs(SRH) | 26 September 2020 | Saturday | 7:30 PM IST | ABU DHABI |
9 | (RR)Vs (KXIP) | 27 Sep 2020 | Sunday | 7:30 PM IST | SHARJAH |
10 | (RCB) Vs (MI) | 28 Sep 2020 | Monday | 7:30 PM IST | Dubai International Stadium |
11 | (DC) Vs (SRH) | 29 Sep 2020 | Tuesday | 7:30 PM IST | ABU DHABI |
12 | (RR) Vs (KKR) | 30 Sep 2020 | Wednesday | 7:30 PM IST | DUBAI |
13 | (KXIP) Vs(MI) | 01 Oct 2020 | Thursday | 7:30 PM IST | ABU DHABI |
14 | (CSK) Vs (SRH) | 02 Oct 2020 | Friday | 7:30 PM IST | DUBAI |
15 | (RCB) Vs (RR) | 03 Oct 2020 | Saturday | 3:30 PM IST | ABU DHABI |
16 | (DC) Vs (KKR) | 03 Oct 2020 | Saturday | 7:30 PM IST | SHARJAH |
17 | (MI) Vs (SRH) | 04 Oct 2020 | Sunday | 3:30 PM IST | SHARJAH |
18 | (KXIP)Vs(CSK) | 04 Oct 2020 | Sunday | 7:30 PM IST | DUBAI |
19 | (RCB) Vs (DC) | 05 Oct 2020 | Monday | 7:30 PM IST | DUBAI |
20 | (MI) Vs (RR) | 06 Oct 2020 | Tuesday | 7:30 PM IST | ABU DHABI |
21 | (KKR) Vs(CSK) | 07 Oct 2020 | Wednesday | 7:30 PM IST | ABU DHABI |
22 | (SRH) Vs (KXIP) | 08 Oct 2020 | Thursday | 7:30 PM IST | DUBAI |
23 | (RR) Vs (DC) | 09 Oct 2020 | Friday | 7:30 PM IST | SHARJAH |
24 | (KXIP) Vs (KKR) | 10 Oct 2020 | Saturday | 3:30 PM IST | ABU DHABI |
25 | (CSK) Vs (RCB) | 10 Oct 2020 | Saturday | 7:30 PM IST | DUBAI |
26 | (SRH) Vs (RR) | 11 Oct 2020 | Sunday | 3:30 PM IST | DUBAI |
27 | (MI) Vs (DC) | 11 Oct 2020 | Sunday | 7:30 PM IST | ABU DHABI |
28 | (RCB) Vs (KKR) | 12 Oct 2020 | Monday | 7:30 PM IST | SHARJAH |
29 | (SRH) Vs (CSK) | 13 Oct 2020 | Tuesday | 7:30 PM IST | DUBAI |
30 | (DC) Vs (RR) | 14 Oct 2020 | Wednesday | 7:30 PM IST | DUBAI |
31 | (RCB) Vs (KXIP) | 15 Oct 2020 | Thursday | 7:30 PM IST | SHARJAH |
32 | (MI) Vs (KKR) | 16 Oct 2020 | Friday | 7:30 PM IST | ABU DHABI |
33 | (RR) Vs (RCB) | 17 Oct 2020 | Saturday | 3:30 PM IST | DUBAI |
34 | (DC) Vs (CSK) | 17 Oct 2020 | Saturday | 7:30 PM IST | SHARJAH |
35 | (SRH) Vs (KKR) | 18 Oct 2020 | Sunday | 3:30 PM IST | ABU DHABI |
36 | (MI) Vs (KXIP) | 18 Oct 2020 | Sunday | 7:30 PM IST | DUBAI |
37 | (CSK) Vs (RR) | 19 Oct 2020 | Monday | 7:30 PM IST | ABU DHABI |
38 | (KXIP) Vs (DC) | 20 Octr 2020 | Tuesday | 7:30 PM IST | DUBAI |
39 | (KKR) Vs (RCB) | 21 Octr 2020 | Wednesday | 7:30 PM IST | ABU DHABI |
40 | (RR) Vs (SRH) | 22 Oct 2020 | Thursday | 7:30 PM IST | DUBAI |
41 | (CSK) Vs (MI) | 23 Oct 2020 | Friday | 7:30 PM IST | SHARJAH |
42 | (KKR) Vs (DC) | 24 Oct 2020 | Saturday | 3:30 PM IST | ABU DHABI |
43 | (KXIP) Vs (SRH) | 24 Oct 2020 | Saturday | 7:30 PM IST | DUBAI |
44 | (RCB) Vs (CSK) | 24 Oct 2020 | Sunday | 3:30 PM IST | DUBAI |
45 | (RR) Vs (MI) | 25 Oct 2020 | Sunday | 7:30 PM IST | ABU DHABI |
46 | (KKR) Vs (KXIP) | 26 Oct 2020 | Monday | 7:30 PM IST | SHARJAH |
47 | (SRH) Vs (DC) | 27 Oct 2020 | Tuesday | 7:30 PM IST | DUBAI |
48 | (MI) Vs(RCB) | 28 Oct 2020 | Wednesday | 7:30 PM IST | ABU DHABI |
49 | (CSK)Vs (KKR) | 29 Oct 2020 | Thursday | 7:30 PM IST | DUBAI |
50 | (KXIP) Vs (RR) | 30 Oct 2020 | Friday | 7:30 PM IST | ABU DHABI |
51 | (DC) Vs (MI) | 31 Oct 2020 | Saturday | 3:30 PM IST | DUBAI |
52 | (RCB) Vs(SRH) | 31 Oct 2020 | Saturday | 7:30 PM IST | SHARJAH |
53 | (CSK) Vs (KXIP) | 01 Nov 2020 | Sunday | 3:30 PM IST | ABU DHABI |
54 | (KKR) Vs (RR) | 01 Nov 2020 | Sunday | 7:30 PM IST | DUBAI |
55 | (DC) Vs (RCB) | 02 Nov 2020 | Monday | 7:30 PM IST | ABU DHABI |
56 | (SRH) Vs (MI) | 03 Nov 2020 | Tuesday | 7:30 PM IST | SHARJAH |
57 | Qualifier-1 | TBD | TBD | 7:30 PM IST | TBD |
58 | Eliminator | TBD | TBD | 7:30 PM IST | TBD |
59 | Qualifier-2 | TBD | TBD | 7:30 PM IST | TBD |
60 | FINAL | 10 Nov 2020 | Sunday | 7:30 PM IST | TBD |
IPL 2020 Players List:
Royal Challengers Bangalore (RCB) Players List:
Virat Kohli ©, Gurkeerat Mann, Kane Richardson; Pawan Negi, Yuzvendra Chahal, Aaron Finch, AB de Villiers, Devdutt Padikkal; Chris Morris, Mohammed Siraj, Umesh Yadav, Shivam Dube, Shahbaz Ahamad, Navdeep Saini; Joshua Philippe Washington Sundar, Dale Steyn, Isuru Udana, Pavan Deshpande Parthiv Patel, Moeen Ali
Chennai Super Kings (CSK) Players List:
MS Dhoni ©, Ambati Rayudu; Suresh Raina, Deepak Chahar, Kedar Jadhav, Murali Vijay, Sam Curran, Monu Kumar, Ravindra Jadeja, Francois Du Plessis, Lungi Ngidi, Josh Hazlewood, Shardul Thakur, Narayan Jagadeesan, Shane Watson, Karn Sharma; Piyush Chawla, RutuRaj Gaikwad, Dwayne Bravo, Harbhajan Singh; Imran Tahir, R. Sai Kishore, Mitchell Santner, KM Asif
Kolkata Knight Riders (KKR) Players List:
Dinesh Karthik; Harry Gurney, Siddhesh Lad, Sunil Narine, Kamlesh Nagarkoti, Kuldeep Yadav, Chris Green, Nitish Rana, Andre Russell, Prasidh Krishna, Shubman Gill, Rinku Singh, Shivam Mavi, Tom Banton, M Siddharth, Lockie Ferguson, Praveen Tambe, Sandeep Warrier, Eoin Morgan, Pat Cummins, Varun Chakravarthy, Rahul Tripathi, Nikhil Naik
Sunrisers Hyderabad (SRH) Players List:
David Warner (c), Kane Williamson, Manish Pandey, Abdul Samad, Bhuvneshwar Kumar; Siddharth Kaul, Fabian Allen, Khaleel Ahmed, Sandeep Sharma, Priyam Garg, Sanjay Yadav, Mohammad Nabi, Virat Singh, Wriddhiman Saha, Jonny Bairstow, Billy Stanlake, T Natarajan, Abhishek Sharma; Bavanaka Sandeep, Vijay Shankar, Shahbaz Nadeem, Mitchell Marsh, Shreevats Goswami Rashid Khan
Delhi Capitals (DC) Players List:
Shreyas Iyer (C), Rishabh Pant, Marcus Stoinis, Prithvi Shaw, Jason Roy, Keemo Paul, Shimron hetmyer, Shikhar Dhawan, Kagiso Rabada, Ajinkya Rahane, Avesh khan, Axar Patel, Ishant Sharma, Ravichandran Ashwin, Sandeep Lamichhane. Amit Mishra, Alex Carey, Lalit Yadav, Chris Woakes, Mohit Sharma, Harshal Patel, Tushar Deshpande
Rajasthan Royals (RR) Players List:
Ben Stokes; Manan Vohra, Shreyas Gopal Tom Curran, Robin Uthappa, Ankit Rajpoot, Steven Smith; Shashank Singh, Riyan Parag, Aniruddha Joshi, Kartik Tyagi, Varun Aaron, Anuj Rawat, Jaydev Unadkat, Rahul Tewatia, Sanju Samson, Jofra Archer, Mahipal Lomror, Jos Buttler; Mayank Markande, Yashasvi Jaiswal, Akash Singh, Andrew Tye, David Miller, Oshane Thomas
Kings XI Punjab (KXIP) Players List:
KL Rahul ©, Glenn Maxwell, Hardus Viljoen, Darshan Nalkande, Jagadeesha Suchith, Deepak Hooda, Mandeep Sing, James Neesham, Krishnappa Gowtham, Ishan Porel, Prabhsimran Singh, Mayank Agarwal, Chris Jordan, Karun Nair, Nicholas Pooran, Mujeeb Ur Rahman; Harpreet Brar, Arshdeep Singh; Ravi Bishnoi, Tajinder Dhillon, Mohammed Shami; Murugan Ashwin, Sarfaraz Khan, Chris Gayle, Sheldon Cottrell
Mumbai Indians (MI) Players List:
Rohit Sharma ©, Anmolpreet Singh, Dhawal Kulkarni, Jasprit Bumrah, Lasith Malinga, Chris Lynn, Quinton de Kock, Mitchell McClenaghan, Prince Balwant Rai Singh, Suryakumar Yadav, Hardik Pandya, Nathan Coulter-Nile, Saurabh Tiwary, Sherfane Rutherford, Kieron Pollard, Aditya Tare, Mohsin Khan, Rahul Chahar; Ishan Kishan, Digvijay Deshmukh, Jayant Yadav, Krunal Pandya, Trent Boult, Anukul Roy
Rajasthan Royals (RR) Players List:
Ben Stokes, Jos Buttler, Manan Vohra, Ankit Rajpoot, Rahul Tewatia, Tom Curran, Steven Smith; Shashank Singh, Yashasvi Jaiswal, David Miller, Riyan Parag, Anuj Rawat, Jaydev Unadkat, Sanju Samson, Jofra Archer, Mahipal Lomror, Mayank Markande, Aniruddha Joshi, Varun Aaron, Shreyas Gopal, Kartik Tyagi, Akash Singh; Andrew Tye, Robin Uthappa, Oshane Thomas